CONTENTS
A | Page. | K. | Page |
Air cleaner. Maintenance of | 71 | Kickstart mechanism. (Illustration) | 37 |
Ammeter. Testing | 73 | Kickstart mechanism. Dismantling | 35 |
Automatic timing unit. Removal of | 39 | Kickstart mechanism. Reassembling | 38 |
Automatic timing unit. (Illustration) | 40 | Kickstart return spring. Replacing | 36 |
Automatic voltage regulator | 80 | ||
L. | |||
B. | Lamps | 73 | |
Ball valve assembly | 20 | Lamp bulbs | 73 |
Ball valve assembly. (Illustration) | 18 | Lighting set | 73 |
Ballrace retaining ring tool. (Illustration) | 53 | Lubrication of chains | 87 |
Battery. Filling and charging 83 Battery. Maintenance and storage of | 84 | Lubrication of engine | 18 |
Big-end bearing. Overhauling | 45 | Lubrication of fork | 16 |
Big-end rollers. Oversizes of | 45 | Lubrication of gearbox | 6 |
Brake assembly. Front | 11 | Lubrication of magneto | 86 |
Brake assembly. Rear | 55 | Lubrication of wheel bearings | 11 & 57 |
Brake adjustment. Rear.(Illustration) | 88 | ||
Brakes. Relining | 56 | M. | |
Main bearings. Removal | 43 | ||
C. | Main bearings. Refitting | 44 | |
Carburetter. (Illustration) | 70 | Maintenance. Periodical | 101 |
Carburetter. Sectional view | 63,64 | Magneto. Maintenance | 88 |
Carburetter, Description of | 62 | Magneto. Removal | 89 |
Carburetter. Dismantling, etc. 62 Carburetter. Setting and adjusting | 71 | Magneto. Refitting | 89 |
Chain adjustment. (Primary) 88 Chain adjustment. (Primary) (Illustration) | 37 | Magneto. Testing | 88 |
Chain adjustment. (Rear) | 89 | Magneto. Timing | 49 |
Chain adjustment. (Rear) (Illustration) | 88 | Magneto. (Illustration) | 87 |
Cleaning the machine | 91 | ||
Clutch. Description of working | 29 | O. | |
Clutch. Diagram of operating mechanism | 28 | Oil circulation system | 18 |
Clutch. Dismantling | 50 | Oil filter (Suction) | 21 |
Clutch. Reassembling | 50 | Oil filter (Suction). (Illustration) | 21 |
Clutch. Adjustment of | 29 | Oil filter (Fabric) | 18 |
Clutch adjustment. (Illustration) | 30 | Oil filter (Fabric). (Illustration) | 18 |
Clutch thrust bearing | 50 | Oil-pump. Priming | 19 |
Commutator. Cleaning | 77 | Oil-pump. Overhaul | 40 |
Commutator connections. (Illustration) | 76 | Oil-pump. Removal | 40 |
Compression Plates | 39 | Oil-pump. Removal. (Illustration) | 41 |
Coil Ignition | 49,113 | Oil-pump alignment tool. (Illustration) | 41,42 |
Coil Ignition System | 115 | Oil. Recommended grades | 6 |
Crankcase. Separating | 43 | ||
Crankcase. Main bearings | 43 | P. | |
Crankcase suction filter | 21 | Phases of throttle opening. (Illustration) | 66 |
Crankcase suction filter. (Illustration) | 21 | Petrol tap and strainer. (Illustration) | 72 |
Crankshaft timing-pinion. Removal of | 43 | Piston. Removal | 39 |
Crankshaft-pinion extractor. (Illustration) | 43 | Piston. Refitting | 46 |
Cut-out. Adjustment of | 83 | Piston ring gaps | 7 |
Cut-out. (Illustration) | 81 | Primary chain. Removal | 33 |
Cylinder. Removal of | 39 | Primary chain. Refitting | 34 |
Cylinder. Refitting | 46 | Primary chain adjustment. (Illustration) | 37 |
Cylinder bore diameter | 39 | Primary chain case. Removal 33 Primary chain case. Refitting | 35 |
Cylinder head. Removal of | 24 | ||
Cylinder head. Refitting | 26 | R. | |
Rear suspension. Adjustment 58 Rear suspension adjustment. (Illustration) | 58 | ||
D. | Rear suspension. Maintenance | 58 | |
Decarbonising and grinding in valves | 23 | Rear suspension units | 58 |
Dynamo belt adjustment | 80 | Rocker box. Removal | 23 |
Dynamo belt adjustment (Illustration) | 22 | Rocker box. Refitting | 26 |
Dynamo belt cover. Removal of | 33 | Retiming ignition | 49 |
Dynamo. Dismantling and reassembling | 77 | ||
Dynamo. Exploded view | 78 | S. | |
Dynamo. Removal of | 33 | Scrambler models | 94 |
Dynamo. Testing | 74 | Shock absorber. Removal | 23 |
Dynamo. Special spanner | 79 | Sleeve gear nut. Refitting | 34 |
Sleeve gear nut adaptor. (Illustration) | 35,36 | ||
E. | Sleeve gear nut and spanner. (Illustration) | 35,36 | |
Engine bearings | 43 | Sparking plug. Maintenance | 73 |
Engine lubrication system | 18 | Steering head bearing. Adjustment | 12 |
Engine. Overhauling | 39 | Steering head. (Illustration) | 12 |
Engine. Removal from frame | 38 | Steering head bearing tool. (Illustration) | 15 |
Engine shaft shock absorber | 23 | ||
T. | |||
F. | Tappet adjustment. (Illustration) | 25 | |
Fabric oil filter | 21 | Tappet clearances | 7 |
Fabric oil filter. (Illustration) | 18 | Technical data | 7 |
Flywheel assembly. Lining up | 46 | Theoretical wiring diagram | 82 |
Flywheel assembly. Overhauling | 45 | Timing gear | 47 |
Flywheel assembly. Refitting | 44 | Timing gear markings. (Illustration) | 48 |
Fork. Description of working | 13 | Timing-pinion. Removal | 43 |
Fork. Dismantling | 16 | Timing cover. Removal | 39 |
Fork. Maintenance of | 16 | Torque arms. Removal | 60 |
Fork. Reassembling | 17 | Torque arms. Realignment | 61 |
Fork. (Sectional illustration) | 14 | Torque arm clamp tool. (Illustration) | 60 |
Transfers. Instructions for fixing | 90 | ||
G. | Trunnion shaft. Removal | 60 | |
Gearbox bearings | 52 | Trunnion shaft. Refitting | 61 |
Gearbox. Dismantling | 51 | Tyres. Maintenance | 91 |
Gearbox end cover. (Illustration). | 37 | Tyre pressures | 19 |
Gearbox Reassembling | 54 | ||
Gearbox. Removal from frame | 38 | V. | |
Gearbox. Separating from engine | 38 | Valves. Refacing and grinding in | 24 |
Gear operating mechanism | 52 | Valves. Removal. (Illustration) | 24 |
Valve guide. Renewal | 27 | ||
H. | Valve guide location. (Illustration) | 27 | |
Headlamp. (Illustration) | 75 | Voltage regulator. Testing and adjusting | 80 |
Hub (Front). (Sectional illustration) | 10 | ||
Hub. (Rear). (Sectional illustration) | 56 | W. | |
Hub bearings. (Front). Dismantling | 11 | Wheel bearings (Front). Removal | 11 |
Hub bearings. (Rear). Dismantling | 56 | Wheel bearing (Rear). Removal | 55 |
Wheel bearings | 11 & 56 | ||
I. | |||
Intermediate timing gear adjustment | 48 | ||
Intermediate timing gear. (Illustration) | 48 | ||
Index to Illustrations | 5 |
Thruxton 500 Supplement 103/115