Index to Illustrations
Page | ||
Fig. | 1 - Front hub Sectional View | 10 |
" | 2 - The steering head | 12 |
" | 3 - The Velocette telescopic fork | 14 |
" | 4 - Draw bolt for fitting head bearing cups | 15 |
" | 5 - Oil tank, ball valve, and filter | 18 |
" | 6 - Crankcase suction filter | 21 |
" | 7 - Dynamo belt adjustment, etc. | 22 |
" | 8 - Adjustment of tappets | 25 |
" | 9 - Setting of valve guides | 27 |
" | 10 - Diagram of clutch operating mechanism | 28 |
" | 11 - Adjustment of clutch | 30 |
" | 12 - Sleeve gear nut and peg spanner | 34 |
" | 13 - Sleeve gear nut adapter X2959 | 35 & 36 |
" | 14 - Kickstart ratchet and springs | 37 |
" | 15 - The gearbox end cover, etc. | 37 |
" | 16 - Lucas automatic timing unit | 40 |
" | 17 -Removal of oil-pump and crankshapinion | 41 |
" | 18 - Pump alignment tool X2719 | 41,42 |
" | 19 - Crankshaft pinion extractor X2721 | 43 |
" | 19a - Crankpin extractor and assembly tool | 45 |
" | 20 - Positions of timing marks | 48 |
" | 21 - Ballrace retaining ring tool X2725 | 53 |
" | 22 - Positions of selector forks | 54 |
" | 23 - Rear hub assembly. Sectional view | 56 |
" | 24 - Rear suspension adjustment | 58 |
" | 25 - Assembly tool X2992 | 59 |
" | 26 - Torque tube clamp tool X2938 | 60 |
" | 27 - The Amal carburetter (Section) | 63,64 |
" | 28 - Section through pilot passages | 64,65 |
" | 29 - Phases of throttle openings | 66 |
" | 30 - The Carburetter | 69,70 |
" | 31 - Fuel tap and strainer | 72 |
" | 33 - Miller type 79 CV headlamp | 75 |
" | 34 - Miller dynamo. Commutator end | 76 |
" | 35 - Miller dynamo. Exploded view | 78 |
" | 36 - Miller bearing lock ring spanner | 79 |
" | 37 - Miller cut-out | 80 |
" | 39 - Theoretical diagram. (Miller dynamo and Regulator) | 82 |
" | 40 - Lucas type KIF magneto | 85 |
" | 41 - Rear brake and rear chain adjustment | 88 |
THRUXTON SUPPLEMENT | ||
Fig. | 43 - Amal G.P.2 Carburetter | 106 |
" | 44 - Front Hub and Brake | 104 |
" | 45 - Wiring Diagram (Lucas Lighting Set) | 109 |
" | - Lucas Diagram | 110 |
" | - Contact Breaker | 110 |
" | 8 - Lucas Contact Breaker, dismantled | 112 |
" | 9 - Lucas adjustment of Contact Breaker | 112 |
" | 1 - 6ca - Contact Breaker Assembly | 117 |
" | - Lucas Stop Tail Lamp |
122 |